來自加拿大的作家W.P. Kinsella在一次偶然的機會中在棒球百科裡面發現了這個有「月光」這種名字的球員,激起了他的好奇心,探訪了他的生平,最後將他寫進了他1975年出版的小說《Shoeless Joe》之中。1989年,Phil Alden Robinson將這本小說改編成電影<Field of Dreams>,保留了這個角色。
無意間想起這個名字,心血來潮的翻了一下Baseball Reference,看看印地安人隊有多少球員這種只出賽過一場,或者最多一個打席或一局出賽經驗的球員。
| Name | Year | Age | G | PA | BA | IP | ERA |
| Harry Hogan | 1901 | 24 | 1 | 4 | .000 | - | - |
| Ed Cermak | 1901 | 19 | 1 | 4 | .000 | - | - |
| Frank Cross | 1901 | 28 | 1 | 5 | .600 | - | - |
| Geroge Starnagle | 1902 | 28 | 1 | 3 | .000 | - | - |
| Lou Polchow | 1902 | 22 | 1 | 4 | .000 | 8.0 | 5.63 |
| Ginger Clark | 1902 | 23 | 1 | 4 | .500 | 6.0 | 6.00 |
| Jim Rutherford | 1910 | 23 | 1 | 2 | .500 | - | - |
| Harvey Grubb | 1912 | 21 | 1 | 1 | .000 | - | - |
| Ernie Wolf | 1912 | 23 | 1 | 2 | .000 | 5.7 | 6.35 |
| Jim Neher | 1912 | 23 | 1 | 0 | - | 1.0 | 0.00 |
| Lee Dashner | 1913 | 26 | 1 | 0 | - | 1.7 | 5.40 |
| Luke Glavenich | 1913 | 20 | 1 | 0 | - | 1.0 | 9.00 |
| Dave Gregg | 1913 | 22 | 1 | 0 | - | 1.0 | 18.00 |
| Al Cypert | 1914 | 24 | 1 | 1 | .000 | - | - |
| Tinsley Ginn | 1914 | 22 | 2 | 1 | .000 | - | - |
| George Beck | 1914 | 24 | 1 | 0 | - | 1.0 | 0.00 |
| Henry Benn | 1914 | 24 | 1 | 0 | - | 1.0 | 0.00 |
| Herbert Hill | 1915 | 23 | 1 | 0 | - | 2.0 | 0.00 |
| Ollie Welf | 1916 | 27 | 1 | 0 | - | - | - |
| Shorty Desjardien | 1916 | 22 | 1 | 0 | - | 1.0 | 18.00 |
| Red Gunkel | 1916 | 22 | 1 | 0 | - | 1.0 | 0.00 |
| Ferd Eunick | 1917 | 25 | 1 | 2 | .000 | - | - |
| George Dickson | 1917 | 24 | 1 | 0 | - | 1.0 | 0.00 |
| George Ellison | 1920 | 23 | 1 | 0 | - | 1.0 | 0.00 |
| Uke Clanton | 1922 | 24 | 1 | 1 | .000 | - | - |
| Chick Sorrells | 1922 | 25 | 2 | 1 | .000 | - | - |
| Doc Hamann | 1922 | 21 | 1 | 0 | - | 0.0 | inf |
| Jackie Gallagher | 1923 | 21 | 1 | 1 | 1.000 | - | - |
| Johnson Fry | 1923 | 21 | 1 | 2 | 1.000 | 3.7 | 12.27 |
| Paul Fitzke | 1924 | 24 | 1 | 1 | .000 | 4.0 | 4.50 |
| Bub Kuhn | 1924 | 24 | 1 | 0 | - | 1.0 | 27.00 |
| Frank McCrea | 1925 | 28 | 1 | 5 | .200 | - | - |
| Dan Jessee | 1929 | 28 | 1 | 0 | - | - | - |
| Leo Moon | 1932 | 33 | 1 | 2 | .500 | 5.7 | 11.12 |
| Bill Perrin | 1934 | 24 | 1 | 2 | .000 | 5 | 14.40 |
| Bill Sodd | 1937 | 22 | 1 | 2 | .000 | - | - |
| Lloyd Russell | 1938 | 25 | 2 | 0 | - | - | - |
| Charley Suche | 1938 | 22 | 1 | 1 | 1.000 | 1.3 | 27.00 |
| Jim Devlin | 1944 | 21 | 1 | 1 | .000 | - | - |
| Ralph McCabe | 1946 | 27 | 1 | 1 | .000 | 4.0 | 11.25 |
| Doug Henson | 1951 | 22 | 3 | 0 | - | - | - |
| Bill Abernathie | 1952 | 23 | 1 | 1 | .000 | 2.0 | 13.50 |
| Bob Lipski | 1963 | 24 | 2 | 1 | .000 | - | - |
| Jim Lawrence | 1963 | 24 | 2 | 0 | - | - | - |
| Ralph Gagliano | 1965 | 18 | 1 | 0 | - | - | - |
| Willie Martinez | 2000 | 22 | 1 | 0 | - | 3.0 | 3.00 |
這些名字背後,又有什麼樣的故事呢?

沒有留言:
張貼留言